Mendocino County, CA
Home MenuFee Schedule
Service |
Code | Fee |
---|---|---|
Marriage license (Mendocino County Residents Only) |
GC 26840 | $ 95.00 |
Confidential marriage license (Mendocino County Residents Only) | GC 26840.1, .8 |
$ 97.00 |
Issuance of marriage license outside of normal business hours (additional charge) |
GC 26840.2 | $ 95.00 |
Performance of marriage, during office hours (Mendocino County Residents Only) |
GC 26861 | $ 50.00 |
Witnessing of marriage, during office hours (Mendocino County Residents Only) |
$10.00 |
|
Certified copy of confidential marriage record | Fam 509, H&S 103640, 50 H&S 103625 |
$17.00 |
Issuing duplicate/replacement license for marriage (public) | Fam 360 | $ 55.00 |
Issuing duplicate/replacement license for confidential marriage | Fam 510 | $ 56.00 |
Filing affidavit to amend confidential marriage certificate (one year or more after date of marriage) | H&S 103700 | $ 23.00 |
Approval of notary public to authorize confidential marriages (effective one year) | Fam 536 | $175.00 |
Filing and indexing Fictitious Business Name Statement and one certified copy . | B&P 17929(a) | $ 46.00 |
Each additional name on same statement (business and partner's names) | B&P 17929(a) & (b) | $ 5.00 |
Additional certified copy of Fictitious Business Name Statement | B&P 17926(b) | $ 1.85 |
Filing and indexing a Statement of Abandonment of Fictitious Business Name Statement | B&P 17929(c) | $ 32.00 |
Filing and indexing a Statement of Withdrawal from Partnership | B&P 17929(d) | $ 32.00 |
Affidavit of publication of notice of dissolution of partnership per Corp.C 15035.5 | GC 26850 | $ 2.25 |
Searching records, per year, per name | GC 26854 | $ 5.00 |
Copy fees per page.. | $ 0.10 | |
Certifying to a copy of any filed paper, per document | GC 26833 | $ 1.75 |
Comparing, per page, in addition to fee for certifying | GC 26837 | $ 8.00 |
Certificate for which fee is not otherwise fixed | GC 26836 | $ 1.75 |
Exemplification of copy of record (in addition to copying or comparing charges) | GC 26839 | $ 20.00 |
Taking affidavit and/or acknowledgment, including Certificate, per signature | GC 26853, 55 | $ 2.25 |
Certificate to official capacity of public official | GC 26852 | $ 2.25 |
Filing and indexing Auctioneer's Bond | GC 26849 | $ 2.00 |
Filing and entering appointment of Humane Officer | CC 607f | $ 5.00 |
Filing, canceling, revoking, or withdrawing bond of Notary Public .. Applicable recording fees made payable to the County Recorder also collected at the time of filing bond.) | GC 26849.1 | $ 25.00 |
Registration of Professional Process Server | B&P 22352 | $100.00 |
Filing, canceling, revoking or withdrawing Professional Process Servers bond | B&P 22353(c) | $13.00 |
Registration of Professional Photocopier, if not a Professional Process Server(plus bond) | B&P 22453 | $175.00 |
Registration of Professional Photocopier, if a Professional Process Server . | B&P 22453.1 | $100.00 |
Filing, canceling, revoking or withdrawing a Professional Photocopier bond | B&P 22455(a)(2) | $13.00 |
Each additional card re Professional Photocopier | B&P 22453 | $ 10.00 |
Filing and indexing of other papers for which a fee is not elsewhere provided | GC 26850 | $ 2.25 |
Certificate in re certificate of authority issued by Insurance Commission | GC 26851 | $ 2.25 |
Filing a Power of Attorney for Admitted Surety Insurer | GC 26855.1 | $ 14.00 |
Filing a Power of Attorney for Admitted Surety Insurer, if more than one name on Power of Attorney (per additional name) | GC 26855.1 | $ 2.25 |
Filing Notice of Cancellation, Revocation or Withdrawal of Power of Attorney for Admitted Surety Insurer | GC 26855.1 | $ 5.50 |
Filing Notice of Cancellation, Revocation or Withdrawal of Power of Attorney for Admitted Surety Insurer, if more than one name on notice (per name) | GC 26855.1 | $ 2.25 |
Filing Financial Statement of Admitted Surety Insurer | GC 26855.2 | $ 3.50 |
Filing a Surrender, Revocation, Cancellation, Annulment or Suspension of Certificate of Surety | GC 26855.3 | $ 3.50 |
Authentication of any document per court order (per signature) | |
$ 2.00 |
Filing Notice of Determination re Negative Declaration pursuant to Pub. Resource Code 21080(c) (plus $2,916.75 as set by State) eff 1/1/2024 |
F&G 711.4(d) | $ 50.00 |
Filing Notice of Determination re Environmental Impact Report prepared pursuant to California Environmental Quality Act (plus $4,051.25 as set by State) eff 1/1/2024 |
F&G 711.4(d) | $ 50.00 |
CEQA filing requiring no fee to Department of Fish and Game | F&G 711.4(d) | $ 50.00 |