Mendocino County, CA
Home Menu
Government
Below you can find a list of all County services, including links to their respective web pages.
To the left, you can find a directory of Affiliated Agencies, information about the Board of Supervisors, or links to various parts of the County organization.
Agriculture | Departments | Phone | |
---|---|---|---|
Agricultural Information | Agriculture | (707) 234-6830 | |
CalAg Permits | Agriculture | (707) 234-6830 | |
Insect Identification | Agriculture | ||
Plant Quarantines | Agriculture | ||
Plant Identification & Diseases | |||
Organic Program | Agriculture |
Air Quality | Departments | Phone | |
---|---|---|---|
Sand Blasting Permits | Air%20Quality%20Management%20District | (707) 463-4354 | |
Aggregate Mining Operation Permits | Air%20Quality%20Management%20District | (707) 463-4354 | |
Burn Day Information | Air%20Quality%20Management%20District | ||
Air Quality Complaints |
Appointments | Departments | Phone | |
---|---|---|---|
Boards and Commissions | Board%20of%20Supervisors | (707) 463-4441 |
Board of Supervisors | Departments | Phone | |
---|---|---|---|
Boards and Commissions | Board%20of%20Supervisors | (707) 463-4441 | |
Board of Supervisors | Board%20of%20Supervisors | (707) 463-4441 | |
Assessment Appeals Board | Assessor-Clerk-Recorder%2C%20Board%20of%20Supervisors | (707) 463-4441 | |
County Code | Board%20of%20Supervisors | ||
Agenda, Board of Supervisors | Board%20of%20Supervisors |
Boards and Commissions | Departments | Phone | |
---|---|---|---|
Planning Commission | Planning%20and%20Building%20Services |
Budget | Departments | Phone | |
---|---|---|---|
County Budget | Executive%20Office |
Building | Departments | Phone | |
---|---|---|---|
Coastal Development Permits | Planning%20and%20Building%20Services | (707) 234-6650 | |
Building Permits | Planning%20and%20Building%20Services | (707) 234-6650 | |
GIS Mapping | Executive%20Office%2C%20Planning%20and%20Building%20Services | (707) 234-6000 | |
Building Inspection | Planning%20and%20Building%20Services | ||
Planning Commission | Planning%20and%20Building%20Services |
Business | Departments | Phone | |
---|---|---|---|
Bids/Requests for Proposal/RFPs | Executive%20Office | (707) 234-6057 | |
Vendor Registration | Executive%20Office | ||
Requests for Proposal/Bids | Executive%20Office | ||
Real Estate Properties Auction | Treasurer-Tax%20Collector | ||
Purchasing for County | Executive%20Office |
Child Support | Departments | Phone | |
---|---|---|---|
Child Support | Child%20Support%20Services | (866) 901-3212 |
Collections | Departments | Phone | |
---|---|---|---|
Debts to County-Courts | Treasurer-Tax%20Collector | (707) 234-6850 |
Complaints | Departments | Phone | |
---|---|---|---|
Swimming Pool Complaints- Public Pools | Environmental%20Health |
County Clerk | Departments | Phone | |
---|---|---|---|
Fictitious Business Names | Assessor-Clerk-Recorder |
County Operations | Departments | Phone | |
---|---|---|---|
Theft of County Funds | Auditor-Controller | ||
Special Districts Information | Auditor-Controller |
Criminal Justice | Departments | Phone | |
---|---|---|---|
Criminal Defense | (707) 234-6950 |
Elections | Departments | Phone | |
---|---|---|---|
Candidate for Public Office | Assessor-Clerk-Recorder | ||
Elections | Assessor-Clerk-Recorder | ||
Absentee Ballots | Assessor-Clerk-Recorder | ||
Voter Registration | Assessor-Clerk-Recorder | ||
Polling Place | Assessor-Clerk-Recorder | ||
Precinct Information | Assessor-Clerk-Recorder |
Employee | Departments | Phone | |
---|---|---|---|
Employee Retirement | Human%20Resources%2C%20Retirement | (707) 463-4328 | |
Employee Benefits | Human%20Resources | (707) 234-6600 | |
Employment Verification | Human%20Resources | ||
Employment Training | Human%20Resources | ||
Worker's Compensation | Executive%20Office | ||
Labor Relations | Human%20Resources |
Enforcement | Departments | Phone | |
---|---|---|---|
Code Enforcement | Planning%20and%20Building%20Services | (707) 234-6650 |
Fees | Departments | Phone | |
---|---|---|---|
Master Fee Schedule | Executive%20Office |
Finance | Departments | Phone | |
---|---|---|---|
Affidavit/Lost Warrants | Auditor-Controller | (707) 234-6860 | |
Financial Data | Auditor-Controller | ||
Welfare Checks (Held) | Auditor-Controller | ||
Payroll | Auditor-Controller |
History | Departments | Phone | |
---|---|---|---|
Historical Information | Museum |
Inspections | Departments | Phone | |
---|---|---|---|
Food Facility Inspections | Environmental%20Health | ||
Restaurant Health Inspections | Environmental%20Health |
Jobs | Departments | Phone | |
---|---|---|---|
Jobs | Human%20Resources | (707) 234-6600 | |
Employment Application | Human%20Resources | ||
Recruitment | Human%20Resources |
Library | Departments | Phone | |
---|---|---|---|
Library | Library | (707) 463-4490 | |
Bookmobile | Library | (707) 234-2874 | |
eBooks & Entertainment | Library | ||
Microfilm/Fiche Readers | Library |
Planning | Departments | Phone | |
---|---|---|---|
Coastal Development Permits | Planning%20and%20Building%20Services | (707) 234-6650 | |
Filming Permits | Planning%20and%20Building%20Services | (707) 234-6650 | |
Agenda, Planning Commission | Planning%20and%20Building%20Services | (707) 234-6650 | |
GIS Mapping | Executive%20Office%2C%20Planning%20and%20Building%20Services | (707) 234-6000 | |
Boundary Line Adjustments | Planning%20and%20Building%20Services | ||
Archeological Commission | |||
Certificates of Compliance | Planning%20and%20Building%20Services | ||
General Plan | Planning%20and%20Building%20Services | ||
Zoning | Planning%20and%20Building%20Services | ||
Subdivision of Land | Planning%20and%20Building%20Services | ||
Planning Commission | Planning%20and%20Building%20Services | ||
Maps | Planning%20and%20Building%20Services | ||
Lot Line Adjustments | Planning%20and%20Building%20Services | ||
Rezoning of Land | Planning%20and%20Building%20Services | ||
Population & Housing Estimate | Planning%20and%20Building%20Services | ||
Agricultural Preserve Application | Planning%20and%20Building%20Services |
Probation | Departments | Phone | |
---|---|---|---|
Juvenile Hall | Probation | (707) 463-6368 | |
Juvenile Probation | Probation | ||
Adult Probation Services | Probation |
Program | Departments | Phone | |
---|---|---|---|
Hazardous Materials Program | Environmental%20Health | ||
Livestock Management | Farm%20Advisor |
Property | Departments | Phone | |
---|---|---|---|
Deeds of Property | Assessor-Clerk-Recorder | ||
Dimensions of Property | Assessor-Clerk-Recorder |
Public Health | Departments | Phone | |
---|---|---|---|
Underground Storage Tanks (UST) Permits | Environmental%20Health | (707) 234-6625 | |
Well Permits | Environmental%20Health | (707) 234-6625 | |
Water Testing | Environmental%20Health |
Public Safety | Departments | Phone | |
---|---|---|---|
Abandoned Vehicles | Sheriff-Coroner | (707) 234-6650 | |
Victim Witness | District%20Attorney | ||
Prisoner Information | Sheriff-Coroner |
Regulations | Departments | Phone | |
---|---|---|---|
House Numbering | Planning%20and%20Building%20Services | ||
Vehicles, Abandoned | Planning%20and%20Building%20Services | ||
Sanitation | Environmental%20Health | ||
Stormwater Regulations | Planning%20and%20Building%20Services | ||
Plant Quarantines | Agriculture | ||
Pesticide Use | Agriculture |
Reports | Departments | Phone | |
---|---|---|---|
Fingerprinting | (707) 463-6241 |
Risk Management | Departments | Phone | |
---|---|---|---|
Claims Against the County | Board%20of%20Supervisors |
Roads | Departments | Phone | |
---|---|---|---|
Adopt-A-Road | Transportation | (707) 463-4363 | |
County Roads | Transportation | (707) 463-4363 | |
Road Maintenance | Transportation | (707) 463-4363 |
Services | Departments | Phone | |
---|---|---|---|
Road Maintenance | Transportation | (707) 463-4363 | |
Marriage Ceremonies | Assessor-Clerk-Recorder | (707) 234-6822 | |
GIS Mapping | Executive%20Office%2C%20Planning%20and%20Building%20Services | (707) 234-6000 | |
Building Inspection | Planning%20and%20Building%20Services | ||
Weights & Measures | Agriculture | ||
Use of County Facilities | Executive%20Office | ||
Surveyor, County | Transportation | ||
Parcel Maps | Assessor-Clerk-Recorder | ||
Organic Program | Agriculture | ||
Microfilm/Fiche Readers | Library | ||
Merger/Un-Merger of Parcels | Planning%20and%20Building%20Services | ||
Public Defense (Indigent) | Public%20Defender | ||
Property Exemptions |
Taxes | Departments | Phone | |
---|---|---|---|
Property Tax | Treasurer-Tax%20Collector | ||
Transient Occupancy Tax | Treasurer-Tax%20Collector |
Training | Departments | Phone | |
---|---|---|---|
Employment Training | Human%20Resources |
Vital Records | Departments | Phone | |
---|---|---|---|
Death Certificate | Assessor-Clerk-Recorder | (707) 234-6823 | |
Birth Certificate Copies | Assessor-Clerk-Recorder | (707) 234-6823 | |
Marriage Certificate | Assessor-Clerk-Recorder | (707) 234-6823 | |
Marriage License | Assessor-Clerk-Recorder | (707) 234-6822 | |
Birth Registration | Assessor-Clerk-Recorder | ||
Recorded Documents | Assessor-Clerk-Recorder |